| (Rs. in Million) except share data | |||||
| | Year ended 31st March | ||||
| Particulars | 2007 | 2006 | 2005 | 2004 | 2003 |
| Segment Revenue | | | | | |
| Global IT Services and Products | 110,945 | 80,660 | 60,753 | 43,575 | 30,487 |
| India & AsiaPac IT Services and Products | 24,835 | 17,048 | 13,964 | 9,762 | 8,395 |
| Consumer Care and Lighting | 8,182 | 6,008 | 4,723 | 3,649 | 2,991 |
| Others | 6,046 | 2,542 | 2,258 | 1,826 | 1,468 |
| TOTAL | 150,008 | 106,258 | 81,698 | 58,812 | 43,341 |
| Profit before Interest and Tax - PBIT | | | | | |
| Global IT Services and Products | 26,939 | 19,854 | 16,041 | 9,539 | 8,451 |
| India & AsiaPac IT Services and Products | 2,139 | 1,459 | 1,042 | 792 | 557 |
| Consumer Care and Lighting | 1,006 | 805 | 672 | 551 | 436 |
| Others | 322 | 388 | 397 | 277 | 240 |
| TOTAL | 30,406 | 22,506 | 18,152 | 11,159 | 9,684 |
| Interest (net) and other income | 2,582 | 1,272 | 796 | 873 | 634 |
| Profit Before Tax | 32,988 | 23,778 | 18,948 | 12,032 | 10,318 |
| Income Tax expense including Fringe Benefit Tax | -3,868 | -3,391 | -2,750 | -1,681 | -1,343 |
| Profit for the period | 29,120 | 20,387 | 16,198 | 10,351 | 8,975 |
| Net Loss on discontinuance of ISP Business | – | – | – | – | -378 |
| | | | | | |
| Profit Before Share in earnings of affiliates and minority interest | 29,120 | 20,387 | 16,198 | 10,351 | 8,597 |
| Share in earnings of affiliates | 295 | 288 | 175 | 23 | -355 |
| Minority interest | 6 | -1 | -88 | -59 | -37 |
| PROFIT AFTER TAX | 29,421 | 20,674 | 16,285 | 10,315 | 8,205 |
| Earning per share - EPS | | | | | |
| Equity Shares of par value Rs 2/- each | | | | | |
| Basic (in Rs) | 20.62 | 14.70 | 11.70 | 7.44 | 5.92 |
| Diluted (in Rs) | 20.41 | 14.48 | 11.60 | 7.43 | 5.91 |
| Outstanding Shares Count (in Millions) | | | | | |
| No of Share at the year-end | 1,459 | 1,426 | 1,407 | 1,397 | 1,395 |
| No of Share used to calculate the Basic EPS | 1,427 | 1,407 | 1,392 | 1,388 | 1,387 |
| No of Shares used to calculate the Diluted ESP | 1,441 | 1,428 | 1,404 | 1,389 | 1,389 |
| | | | | | |
| Operating Margin | | | | | |
| Global IT Services and Products | 24% | 25% | 26% | 22% | 28% |
| India & AsiaPac IT Services and Products | 9% | 9% | 7% | 8% | 7% |
| Consumer Care and Lighting | 12% | 13% | 14% | 15% | 15% |
| TOTAL | 20% | 21% | 22% | 19% | 22% |
| Return on Average Capital Employed | | | | | |
| Global IT Services and Products | 63% | 59% | 62% | 47% | 62% |
| India & AsiaPac IT Services and Products | 55% | 77% | 63% | 53% | 54% |
| Consumer Care and Lighting | 48% | 76% | 89% | 86% | 60% |
| TOTAL | 36% | 37% | 39% | 30% | 31% |
Thursday, June 26, 2008
FACT SHEETS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment